Pressed bucket SPS - Plastic
| Order code | Type | A Upper width (mm) | F Height (mm) | G  | Hole distance (mm)/ number of holes | Volume (dm3, water) | Weight (kg/jm) | 
| 1847140 | SPS 140-120 HDP | 145 | 90 | 120 | 70/2 | 0,61 | 0,17 | 
| 1847180 | SPS 180-140 HDP | 187 | 112 | 150 | 100/2 | 1,35 | 0,32 | 
| 1847200 | SPS 200-150 HDP | 205 | 112 | 150 | 100/2 | 1,39 | 0,35 | 
| 1847240 | SPS 240-165 HDP | 250 | 132 | 170 | 120/2 | 2,34 | 0,60 | 
| 1847280 | SPS 280-165 HDP | 290 | 132 | 168 | 80/3 | 2,80 | 0,69 | 
| 1847300 | SPS 300-180 HDP | 316 | 140 | 185 | 100/3 | 3,60 | 0,92 | 
Info
Reko s.r.o.
Husova 123
551 01 Jaroměř
IČ: 44499850
DIČ: CZ44499850


