Pressed bucket - Columnar
| Order code | Type | A Upper width (mm) | F Height (mm) | G Depth (mm) | Hole distance (mm)/ number of holes | Volume (dm3, water) | Weight (kg/jm) | 
| 1848100 | SPIDEX 100-90 | 106 | 45 | 88 | 50/2 | 0,23 | 0,11 | 
| 1848130 | SPIDEX 130-110 | 136 | 51 | 114 | 70/2 | 0,50 | 0,31 | 
| 1848180 | SPIDEX 180-140 | 185 | 65 | 139 | 100/2 | 1,08 | 0,50 | 
| 1848230 | SPIDEX 230-165 | 237 | 71 | 160 | 120/2 | 2,00 | 1,09 | 
| 1848280 | SPIDEX 280-165 | 291 | 80 | 165 | 90/3 | 2,67 | 1,321 | 
Info
Reko s.r.o.
Husova 123
551 01 Jaroměř
IČ: 44499850
DIČ: CZ44499850


